Predict permit revisions
before you submit.
PermitGranted models real municipal behavior — correction histories, board decisions, review timelines, and comparable outcomes — to give you probabilistic intelligence before you ever file.
- [blocker]parking · 11 of 14 similar projects flaggedParking schedule does not reconcile with unit count plus ground-floor commercial use; board has been requesting traffic narrative for this overlay.
- [moderate]zoning · 7 of 14 similar projects flaggedFront setback shown as 8 ft; this district has 10 ft minimum unless prior amendment applies.
| Application | Address | Days | Sim | |
|---|---|---|---|---|
| P22-061 | 88 Bright Street | 71d | 0.87 | |
| P2024-0002 | 29 Fayette Ave | 58d | 0.81 | |
| P2023-0072 | 840 Communipaw Ave | 113d | 0.77 | |
Filing software tells you the status.
We tell you the outcome — before you file.
Filing platforms ship the package and tell you the status. We tell you what this board, on this kind of project, on this kind of site, has been flagging lately — and how long it will take to clear.
Most permit delays are predictable.
They come from recurring correction patterns, missing documents, zoning issues, parcel context, and board behavior the applicant did not know to anticipate. PermitGranted turns those patterns into pre-submission intelligence.
The cost of a single revision cycle is weeks. The cost of a single missing document is sometimes longer. Knowing which ones to expect, on this board, for this kind of project, is the difference between filing once and filing three times.
A pre-submission risk report instead of a guess.
Municipality-specific corrections
Example: "11 of 14 similar Jersey City multifamily projects in MUR overlay flagged for parking schedule." Patterns extracted from real decided applications, scoped to the actual board.
Probabilistic timelines
Example: "First-pass approval probability 61%. Median 62 days, p25–p75 range 38–94 days." Grounded in decided cases at the same board for the same project type, with confidence intervals.
Address-linked precedent
Example: "P22-061 — 88 Bright Street, approved with conditions in 71 days." Closest decided applications with conditions imposed, days to decision, and the resolution language they carried.
Site + parcel signals
Zoning district, lot dimensions, historic overlay, flood zone, prior decisions on the parcel, recent violations. The context every reviewer is going to check.
We know the boards here. We’re growing from there.
399 NJ jurisdictions · 1,786,381 permit cases catalogued across 21 counties. Statewide permit-case coverage and growing — the deepest board-decision and correction data is in Jersey City + Hudson, where we started.
| Jersey City | Hudson | Live | 31,141 | 3,518 | 2,156 | 34d·183d |
| Franklin Twp, Nj (Somerset Co.) | Somerset | Beta | 24,908 | — | — | — |
| Hamilton, Nj (Mercer Co.) | Mercer | Beta | 24,896 | — | — | — |
| East Brunswick | — | Beta | 24,877 | — | — | — |
| Cherry Hill | — | Beta | 24,713 | — | — | — |
| Edison | Middlesex | Beta | 24,657 | — | — | — |
| Fair Lawn | — | Beta | 24,593 | — | — | — |
| Monroe Twp | — | Beta | 24,569 | — | — | — |
| Clifton | — | Beta | 23,957 | — | — | — |
| Plainfield | — | Beta | 23,825 | — | — | — |
| Jackson | — | Beta | 23,355 | — | — | — |
| Middletown Twp | — | Beta | 22,101 | — | — | — |
| Newark | Essex | Beta | 21,084 | — | — | 39d·152d |
| Howell | — | Beta | 20,797 | — | — | — |
| Marlboro | — | Beta | 20,326 | — | — | — |
| Lakewood | — | Beta | 20,286 | — | — | — |
| Mount Laurel | — | Beta | 19,352 | — | — | — |
| Manalapan | — | Beta | 18,460 | — | — | — |
| Manchester | — | Beta | 18,123 | — | — | — |
| Hillsborough | — | Beta | 17,869 | — | — | — |
| Piscataway | — | Beta | 17,270 | — | — | — |
| Bridgewater | — | Beta | 17,189 | — | — | — |
| Englewood | — | Beta | 15,818 | — | — | — |
| Bloomfield | Essex | Beta | 15,545 | — | — | 26d·56d |
| Lawrence Twp | — | Beta | 14,853 | — | — | — |
| Livingston | — | Beta | 14,738 | — | — | — |
| Morris | — | Beta | 14,108 | — | — | — |
| Ewing | — | Beta | 13,801 | — | — | — |
| Evesham | — | Beta | 13,399 | — | — | — |
| Hopewell Twp | — | Beta | 13,128 | — | — | — |
| Millburn | — | Beta | 12,752 | — | — | — |
| Pennsauken | — | Beta | 12,114 | — | — | — |
| Montclair | Essex | Beta | 11,393 | — | — | 27d·65d |
| Paramus | — | Beta | 11,294 | — | — | — |
| Plainsboro | — | Beta | 11,281 | — | — | — |
| Ocean Twp | — | Beta | 11,230 | — | — | — |
| Freehold Twp | — | Beta | 11,077 | — | — | — |
| Ocean City | — | Beta | 10,845 | — | — | — |
| Moorestown | — | Beta | 10,771 | — | — | — |
| Nutley | — | Beta | 10,628 | — | — | — |
| Rahway | — | Beta | 10,568 | — | — | — |
| Camden | — | Beta | 9,762 | — | — | — |
| Montgomery | — | Beta | 9,707 | — | — | — |
| Jefferson | — | Beta | 9,627 | — | — | — |
| Paterson | Passaic | Beta | 9,557 | — | — | 47d·105d |
| Lacey | — | Beta | 9,392 | — | — | — |
| Deptford | — | Beta | 9,355 | — | — | — |
| Burlington Twp | — | Beta | 9,263 | — | — | — |
| Mahwah | — | Beta | 9,260 | — | — | — |
| Gloucester Twp | — | Beta | 9,220 | — | — | — |
| Montville | — | Beta | 9,123 | — | — | — |
| Cranford | — | Beta | 9,085 | — | — | — |
| Bayonne | Hudson | Beta | 8,826 | — | — | 25d·48d |
| Linden | — | Beta | 8,811 | — | — | — |
| Holmdel | — | Beta | 8,546 | — | — | — |
| Elizabeth | Union | Beta | 8,388 | — | 14 | 25d·105d |
| Long Beach Twp | — | Beta | 8,379 | — | — | — |
| Little Egg Harbor | — | Beta | 8,223 | — | — | — |
| Denville | — | Beta | 8,050 | — | — | — |
| Madison | — | Beta | 8,022 | — | — | — |
| Hoboken | Hudson | Beta | 7,938 | 1 | 48 | 46d·195d |
| East Windsor | — | Beta | 7,828 | — | — | — |
| Neptune Twp | — | Beta | 7,810 | — | — | — |
| Glen Rock | — | Beta | 7,735 | — | — | — |
| Medford | — | Beta | 7,616 | — | — | — |
| Long Branch | — | Beta | 7,561 | — | — | — |
| Lower Twp | — | Beta | 7,513 | — | — | — |
| East Orange | Essex | Beta | 7,374 | — | — | 41d·111d |
| Point Pleasant Boro | — | Beta | 7,264 | — | — | — |
| Mansfield | — | Beta | 7,255 | — | — | — |
| Fort Lee | — | Beta | 7,160 | — | — | — |
| Hopatcong | — | Beta | 7,094 | — | — | — |
| Mount Olive | — | Beta | 6,934 | — | — | — |
| Commercial | — | Beta | 6,709 | — | — | — |
| Chatham Boro | — | Beta | 6,587 | — | — | — |
| Metuchen | — | Beta | 6,565 | — | — | — |
| Phillipsburg | — | Beta | 6,436 | — | — | — |
| Franklin Lakes | — | Beta | 6,391 | — | — | — |
| Morristown | Morris | Live | 6,380 | — | 137 | 35d·87d |
| Eatontown | — | Beta | 6,363 | — | — | — |
| Chatham Twp | — | Beta | 6,208 | — | — | — |
| Middle Twp | — | Beta | 6,138 | — | — | — |
| Perth Amboy | — | Beta | 6,122 | — | — | — |
| Hamilton, Nj (Atlantic Co.) | Atlantic | Beta | 6,122 | — | — | — |
| Egg Harbor Twp | — | Beta | 5,955 | — | — | — |
| Freehold Boro | — | Beta | 5,674 | — | — | — |
| Secaucus | Hudson | Beta | 5,669 | — | — | 26d·52d |
| Glassboro | — | Beta | 5,647 | — | — | — |
| New Brunswick | — | Beta | 5,646 | — | — | — |
| East Hanover | — | Beta | 5,535 | — | — | — |
| Old Tappan | — | Beta | 5,521 | — | — | — |
| Clinton Twp | — | Beta | 5,508 | — | — | — |
| Hanover | — | Beta | 5,460 | — | — | — |
| Florham Park | — | Beta | 5,430 | — | — | — |
| New Providence | — | Beta | 5,368 | — | — | — |
| Pequannock | — | Beta | 5,323 | — | — | — |
| Garfield | — | Beta | 5,318 | — | — | — |
| Union City | Hudson | Beta | 5,304 | — | — | 37d·98d |
| Galloway | — | Beta | 5,269 | — | — | — |
| Florence | — | Beta | 5,174 | — | — | — |
| Lyndhurst | — | Beta | 5,141 | — | — | — |
| Lindenwold | — | Beta | 5,081 | — | — | — |
| Berkeley Twp | Ocean | Beta | 4,998 | — | — | — |
| Bergenfield | Bergen | Beta | 4,995 | — | — | — |
| Belleville | Essex | Beta | 4,994 | — | — | — |
| Bernards | Somerset | Beta | 4,994 | — | — | — |
| Bernardsville | Somerset | Beta | 4,993 | — | — | — |
| Berkeley Heights | Union | Beta | 4,993 | — | — | — |
| Cinnaminson | — | Beta | 4,985 | — | — | — |
| Harrison Twp | — | Beta | 4,946 | — | — | — |
| Margate | — | Beta | 4,939 | — | — | — |
| Hillside | — | Beta | 4,923 | — | — | — |
| Cliffside Park | — | Beta | 4,862 | — | — | — |
| West New York | Hudson | Beta | 4,852 | — | — | 41d·106d |
| East Greenwich | — | Beta | 4,826 | — | — | — |
| Plumsted | — | Beta | 4,818 | — | — | — |
| Ramsey | — | Beta | 4,800 | — | — | — |
| North Brunswick | — | Beta | 4,697 | — | — | — |
| Cedar Grove | — | Beta | 4,663 | — | — | — |
| Passaic | — | Beta | 4,640 | — | — | — |
| North Wildwood | — | Beta | 4,614 | — | — | — |
| Haddon Twp | — | Beta | 4,601 | — | — | — |
| Chester Twp | — | Beta | 4,575 | — | — | — |
| Franklin Twp, Nj (Gloucester Co.) | Gloucester | Beta | 4,523 | — | — | — |
| Byram | — | Beta | 4,440 | — | — | — |
| Carteret | — | Beta | 4,432 | — | — | — |
| Fairfield | — | Beta | 4,408 | — | — | — |
| Kearny | Hudson | Beta | 4,399 | — | — | 40d·84d |
| Dumont | — | Beta | 4,388 | — | — | — |
| Little Falls | — | Beta | 4,176 | — | — | — |
| New Milford | — | Beta | 4,159 | — | — | — |
| Colts Neck | — | Beta | 4,134 | — | — | — |
| Mantua | — | Beta | 4,126 | — | — | — |
| Hawthorne | — | Beta | 4,070 | — | — | — |
| Maple Shade | — | Beta | 4,070 | — | — | — |
| Pennsville | — | Beta | 4,036 | — | — | — |
| Long Hill Twp | — | Beta | 4,019 | — | — | — |
| Hardyston | — | Beta | 4,010 | — | — | — |
| Oakland | — | Beta | 3,947 | — | — | — |
| Middlesex | — | Beta | 3,941 | — | — | — |
| Kinnelon | — | Beta | 3,926 | — | — | — |
| Harding | — | Beta | 3,736 | — | — | — |
| Mendham Twp | — | Beta | 3,716 | — | — | — |
| Pemberton Twp | — | Beta | 3,702 | — | — | — |
| Closter | — | Beta | 3,671 | — | — | — |
| Clark | — | Beta | 3,667 | — | — | — |
| Avalon | Cape May | Beta | 3,646 | — | — | — |
| City Of Orange Twp | Essex | Beta | 3,629 | — | — | — |
| Orange | Essex | Beta | 3,629 | — | 43 | 29d·114d |
| Lopatcong | — | Beta | 3,597 | — | — | — |
| Brigantine | — | Beta | 3,517 | — | — | — |
| Leonia | — | Beta | 3,482 | — | — | — |
| Mountainside | — | Beta | 3,469 | — | — | — |
| Ocean | — | Beta | 3,467 | — | — | — |
| Maplewood | — | Beta | 3,458 | — | — | — |
| Oceanport | — | Beta | 3,423 | — | — | — |
| Edgewater Park | — | Beta | 3,411 | — | — | — |
| Lodi | — | Beta | 3,411 | — | — | — |
| Park Ridge | — | Beta | 3,409 | — | — | — |
| Hammonton | — | Beta | 3,357 | — | — | — |
| Manville | — | Beta | 3,272 | — | — | — |
| Delran | — | Beta | 3,233 | — | — | — |
| Fanwood | — | Beta | 3,211 | — | — | — |
| Morris Plains | — | Beta | 3,189 | — | — | — |
| Cresskill | — | Beta | 3,176 | — | — | — |
| Hillsdale | — | Beta | 3,172 | — | — | — |
| Glen Ridge | — | Beta | 3,158 | — | — | — |
| Highland Park | — | Beta | 3,133 | — | — | — |
| Millstone | — | Beta | 3,122 | — | — | — |
| Palisades Park | — | Beta | 3,088 | — | — | — |
| Midland Park | — | Beta | 3,056 | — | — | — |
| Lumberton | — | Beta | 3,008 | — | — | — |
| Haddonfield | Camden | Beta | 2,999 | — | — | — |
| Bogota | Bergen | Beta | 2,999 | — | — | — |
| Barnegat | Ocean | Beta | 2,999 | — | — | — |
| Hackettstown | Warren | Beta | 2,993 | — | — | — |
| Bedminster | Somerset | Beta | 2,991 | — | — | — |
| Hackensack | Bergen | Beta | 2,964 | — | — | — |
| Elmwood Park | — | Beta | 2,946 | — | — | — |
| Cape May | — | Beta | 2,931 | — | — | — |
| North Bergen | Hudson | Beta | 2,928 | — | — | 52d·91d |
| Hasbrouck Heights | — | Beta | 2,916 | — | — | — |
| Gloucester City | — | Beta | 2,906 | — | — | — |
| North Arlington | — | Beta | 2,895 | — | — | — |
| Belvidere | Warren | Beta | 2,889 | — | — | — |
| Pitman | — | Beta | 2,878 | — | — | — |
| Millville | — | Beta | 2,868 | — | — | — |
| Little Silver | — | Beta | 2,851 | — | — | — |
| Pine Hill | — | Beta | 2,840 | — | — | — |
| Cranbury | — | Beta | 2,833 | — | — | — |
| Matawan | — | Beta | 2,819 | — | — | — |
| North Haledon | — | Beta | 2,806 | — | — | — |
| Harrington Park | — | Beta | 2,776 | — | — | — |
| Fair Haven | — | Beta | 2,761 | — | — | — |
| Logan Twp | — | Beta | 2,677 | — | — | — |
| Green Brook | — | Beta | 2,661 | — | — | — |
| Englewood Cliffs | — | Beta | 2,650 | — | — | — |
| Pompton Lakes | — | Beta | 2,640 | — | — | — |
| Boonton Town | Morris | Beta | 2,627 | — | — | — |
| Manasquan | — | Beta | 2,619 | — | — | — |
| Lambertville | — | Beta | 2,606 | — | — | — |
| Pleasantville | — | Beta | 2,593 | — | — | — |
| Blairstown | Warren | Beta | 2,591 | — | — | — |
| Chesterfield | — | Beta | 2,586 | — | — | — |
| Lebanon Twp | — | Beta | 2,571 | — | — | — |
| Irvington | Essex | Beta | 2,561 | — | — | 23d·44d |
| Burlington City | — | Beta | 2,546 | — | — | — |
| Maywood | — | Beta | 2,520 | — | — | — |
| Montvale | — | Beta | 2,515 | — | — | — |
| Mendham Boro | — | Beta | 2,448 | — | — | — |
| Carneys Point | — | Beta | 2,448 | — | — | — |
| Mountain Lakes | — | Beta | 2,448 | — | — | — |
| Oradell | — | Beta | 2,444 | — | — | — |
| Northfield | — | Beta | 2,443 | — | — | — |
| Edgewater | — | Beta | 2,441 | — | — | — |
| Newton | — | Beta | 2,406 | — | — | — |
| Emerson | — | Beta | 2,406 | — | — | — |
| Dover | — | Beta | 2,375 | — | — | — |
| Hainesport | — | Beta | 2,344 | — | — | — |
| Harrison Town | Hudson | Beta | 2,332 | — | — | — |
| Harrison | Hudson | Beta | 2,332 | — | — | 11d·16d |
| Haddon Heights | — | Beta | 2,331 | — | — | — |
| Little Ferry | — | Beta | 2,330 | — | — | — |
| Dennis | — | Beta | 2,328 | — | — | — |
| Barrington | Camden | Beta | 2,324 | — | — | — |
| Lincoln Park | — | Beta | 2,313 | — | — | — |
| Berlin Twp | Camden | Beta | 2,310 | — | — | — |
| Linwood | — | Beta | 2,302 | — | — | — |
| East Rutherford | — | Beta | 2,287 | — | — | — |
| Boonton Twp | Morris | Beta | 2,242 | — | — | — |
| Brielle | — | Beta | 2,239 | — | — | — |
| Demarest | — | Beta | 2,238 | — | — | — |
| Butler | — | Beta | 2,197 | — | — | — |
| Keansburg | — | Beta | 2,197 | — | — | — |
| Holland | — | Beta | 2,185 | — | — | — |
| Belmar | Monmouth | Beta | 2,150 | — | — | — |
| Keyport | — | Beta | 2,122 | — | — | — |
| Bound Brook | Somerset | Beta | 2,096 | — | — | — |
| Clayton | — | Beta | 2,076 | — | — | — |
| Independence | — | Beta | 2,057 | — | — | — |
| Bloomingdale | Passaic | Beta | 2,049 | — | — | — |
| Andover Twp | Sussex | Beta | 2,000 | — | — | — |
| Allendale | Bergen | Beta | 1,999 | — | — | — |
| Alexandria | Hunterdon | Beta | 1,998 | — | — | — |
| Asbury Park | Monmouth | Beta | 1,997 | — | — | — |
| Beachwood | Ocean | Beta | 1,995 | — | — | — |
| Carlstadt | — | Beta | 1,993 | — | — | — |
| North Plainfield | — | Beta | 1,993 | — | — | — |
| Norwood | — | Beta | 1,985 | — | — | — |
| Peapack Gladstone | — | Beta | 1,978 | — | — | — |
| Mount Holly | — | Beta | 1,974 | — | — | — |
| Caldwell | — | Beta | 1,974 | — | — | — |
| Pittsgrove | — | Beta | 1,972 | — | — | — |
| Allamuchy | Warren | Beta | 1,931 | — | — | — |
| Weehawken | Hudson | Beta | 1,928 | — | — | 34d·131d |
| Absecon | Atlantic | Beta | 1,925 | — | — | — |
| Bethlehem | Hunterdon | Beta | 1,886 | — | — | — |
| Bordentown Twp | Burlington | Beta | 1,883 | — | — | — |
| Milltown | — | Beta | 1,878 | — | — | — |
| Collingswood | — | Beta | 1,871 | — | — | — |
| Bradley Beach | Monmouth | Beta | 1,861 | — | — | — |
| Beach Haven | Ocean | Beta | 1,851 | — | — | — |
| Aberdeen | Monmouth | Beta | 1,848 | — | — | — |
| Franklin Boro | — | Beta | 1,842 | — | — | — |
| Hightstown Boro | — | Beta | 1,828 | — | — | — |
| Haworth | — | Beta | 1,814 | — | — | — |
| Greenwich, Nj (Warren Co.) | Warren | Beta | 1,756 | — | — | — |
| Hampton Twp | — | Beta | 1,741 | — | — | — |
| Fredon | — | Beta | 1,720 | — | — | — |
| Delaware | — | Beta | 1,710 | — | — | — |
| Flemington | — | Beta | 1,670 | — | — | — |
| Palmyra | — | Beta | 1,645 | — | — | — |
| Northvale | — | Beta | 1,584 | — | — | — |
| Mount Arlington | — | Beta | 1,575 | — | — | — |
| Kenilworth | — | Beta | 1,526 | — | — | — |
| Elk Twp | — | Beta | 1,506 | — | — | — |
| Green | — | Beta | 1,502 | — | — | — |
| Randolph | — | Beta | 1,499 | — | — | — |
| Franklin Twp, Nj (Hunterdon Co.) | Hunterdon | Beta | 1,495 | — | — | — |
| Eastampton | — | Beta | 1,493 | — | — | — |
| Fairview | — | Beta | 1,483 | — | — | — |
| Pennington Boro | — | Beta | 1,476 | — | — | — |
| Mine Hill | — | Beta | 1,474 | — | — | — |
| Mount Ephraim | — | Beta | 1,469 | — | — | — |
| Guttenberg | Hudson | Beta | 1,450 | — | — | 32d·77d |
| Pilesgrove | — | Beta | 1,435 | — | — | — |
| Longport | — | Beta | 1,428 | — | — | — |
| Atlantic Highlands | Monmouth | Beta | 1,423 | — | — | — |
| Garwood | — | Beta | 1,400 | — | — | — |
| Pohatcong | — | Beta | 1,397 | — | — | — |
| Paulsboro | — | Beta | 1,386 | — | — | — |
| Highlands | — | Beta | 1,378 | — | — | — |
| East Amwell | — | Beta | 1,372 | — | — | — |
| Clementon | — | Beta | 1,372 | — | — | — |
| Egg Harbor City | — | Beta | 1,366 | — | — | — |
| Medford Lakes | — | Beta | 1,355 | — | — | — |
| Delanco | — | Beta | 1,336 | — | — | — |
| Montague | — | Beta | 1,326 | — | — | — |
| Neptune City | — | Beta | 1,271 | — | — | — |
| Mullica | — | Beta | 1,221 | — | — | — |
| Bay Head | Ocean | Beta | 1,215 | — | — | — |
| Knowlton | — | Beta | 1,211 | — | — | — |
| Hamburg | — | Beta | 1,209 | — | — | — |
| Bordentown City | Burlington | Beta | 1,203 | — | — | — |
| Netcong | — | Beta | 1,175 | — | — | — |
| Chester Boro | — | Beta | 1,162 | — | — | — |
| North Hanover | — | Beta | 1,157 | — | — | — |
| Lafayette | — | Beta | 1,152 | — | — | — |
| Buena Vista | — | Beta | 1,144 | — | — | — |
| Liberty | — | Beta | 1,142 | — | — | — |
| Franklin Twp, Nj (Warren Co.) | Warren | Beta | 1,141 | — | — | — |
| Alpine | Bergen | Beta | 1,134 | — | — | — |
| Barnegat Light | Ocean | Beta | 1,112 | — | — | — |
| Greenwich, Nj (Gloucester Co.) | Gloucester | Beta | 1,107 | — | — | — |
| Gibbsboro | — | Beta | 1,082 | — | — | — |
| Jamesburg | — | Beta | 1,069 | — | — | — |
| Deerfield | — | Beta | 1,060 | — | — | — |
| Magnolia | — | Beta | 1,060 | — | — | — |
| Berlin Borough | Camden | Beta | 1,040 | — | — | — |
| Essex Fells | — | Beta | 1,021 | — | — | — |
| Island Heights | — | Beta | 1,011 | — | — | — |
| Bridgeton | Cumberland | Beta | 1,000 | — | — | — |
| Brick | Ocean | Beta | 1,000 | — | — | — |
| Atlantic City | Atlantic | Beta | 1,000 | — | — | — |
| Branchburg | Somerset | Beta | 1,000 | — | — | — |
| Point Pleasant Beach | — | Beta | 999 | — | — | — |
| Ogdensburg | — | Beta | 980 | — | — | — |
| Bellmawr | Camden | Beta | 979 | — | — | — |
| Deal | — | Beta | 912 | — | — | — |
| Frankford | — | Beta | 896 | — | — | — |
| Frenchtown | — | Beta | 891 | — | — | — |
| Frelinghuysen | — | Beta | 888 | — | — | — |
| Maurice River | — | Beta | 872 | — | — | — |
| Mantoloking | — | Beta | 865 | — | — | — |
| Alloway | Salem | Beta | 862 | — | — | — |
| Kingwood | — | Beta | 862 | — | — | — |
| Dunellen | — | Beta | 831 | — | — | — |
| Haledon | — | Beta | 830 | — | — | — |
| Hopewell Boro | — | Beta | 798 | — | — | — |
| Glen Gardner | — | Beta | 785 | — | — | — |
| Hope | — | Beta | 775 | — | — | — |
| Harmony | — | Beta | 769 | — | — | — |
| Audubon | Camden | Beta | 757 | — | — | — |
| Eagleswood | — | Beta | 753 | — | — | — |
| Oaklyn | — | Beta | 747 | — | — | — |
| Merchantville | — | Beta | 742 | — | — | — |
| Moonachie | — | Beta | 735 | — | — | — |
| Oxford | — | Beta | 696 | — | — | — |
| Clinton Town | — | Beta | 679 | — | — | — |
| Hardwick | — | Beta | 667 | — | — | — |
| Prospect Park | — | Beta | 662 | — | — | — |
| North Caldwell | — | Beta | 620 | — | — | — |
| Harvey Cedars | — | Beta | 591 | — | — | — |
| Penns Grove | — | Beta | 586 | — | — | — |
| Lebanon Boro | — | Beta | 571 | — | — | — |
| Quinton | — | Beta | 567 | — | — | — |
| Englishtown | — | Beta | 557 | — | — | — |
| Allentown | Monmouth | Beta | 539 | — | — | — |
| Far Hills | — | Beta | 537 | — | — | — |
| Milford | — | Beta | 492 | — | — | — |
| High Bridge | — | Beta | 489 | — | — | — |
| Allenhurst | Monmouth | Beta | 486 | — | — | — |
| Bloomsbury | Hunterdon | Beta | 479 | — | — | — |
| Ocean Gate | — | Beta | 478 | — | — | — |
| Califon | — | Beta | 469 | — | — | — |
| Hampton Boro | — | Beta | 455 | — | — | — |
| Helmetta | — | Beta | 448 | — | — | — |
| Beverly | Burlington | Beta | 443 | — | — | — |
| Downe | — | Beta | 440 | — | — | — |
| Folsom | — | Beta | 440 | — | — | — |
| Mannington | — | Beta | 431 | — | — | — |
| Audubon Park | Camden | Beta | 413 | — | — | — |
| Newfield | — | Beta | 408 | — | — | — |
| Estell Manor | — | Beta | 401 | — | — | — |
| Cape May Point | — | Beta | 400 | — | — | — |
| Lawnside | — | Beta | 398 | — | — | — |
| Buena | — | Beta | 386 | — | — | — |
| Elmer | — | Beta | 383 | — | — | — |
| Elsinboro | — | Beta | 379 | — | — | — |
| Branchville | Sussex | Beta | 359 | — | — | — |
| Interlaken | — | Beta | 352 | — | — | — |
| Lake Como | — | Beta | 348 | — | — | — |
| Greenwich, Nj (Cumberland Co.) | Cumberland | Beta | 344 | — | — | — |
| Pemberton Boro | — | Beta | 315 | — | — | — |
| Oldmans | — | Beta | 305 | — | — | — |
| Bass River | Burlington | Beta | 280 | — | — | — |
| Brooklawn | — | Beta | 256 | — | — | — |
| Chesilhurst | — | Beta | 251 | — | — | — |
| Farmingdale | — | Beta | 251 | — | — | — |
| Laurel Springs | — | Beta | 247 | — | — | — |
| New Hanover | — | Beta | 220 | — | — | — |
| Fieldsboro | — | Beta | 213 | — | — | — |
| East Newark | Hudson | Beta | 183 | — | — | 19d·37d |
| Loch Arbour | — | Beta | 171 | — | — | — |
| Corbin City | — | Beta | 115 | — | — | — |
| Alpha | Warren | Beta | 48 | — | — | — |
| Lavallette | — | Ingesting | 15 | — | — | — |
| Lower Alloways Creek | — | Ingesting | 7 | — | — | — |
| Port Republic | — | Ingesting | 1 | — | — | — |
Showing all 399 NJ jurisdictions with data · click any header to sort · refreshed Jun 10, 2026, 4:18 AM ET
First-pass = approved + approved-with-conditions (clean path through the board, no carries). All paths includes carries / tabled / continued hearings, which inflate the median because the meter keeps running across multiple sittings.
We’re building this in New Jersey, for New Jersey — to help the state permit faster and more transparently. See how we want to help agencies and economic development.
One intelligence layer. Every side of a permit.
The same engine serves the homeowner doing one project, the professionals who file for a living, and the agencies that review them — each at the depth they need.
Homeowners
Is my project permit-ready? Photo to packet, with the corrections to fix before you file.
Architects
Catch likely review comments — and ship an engineered, code-checked packet — before your client loses weeks.
Contractors
Avoid preventable corrections and missing-document delays on every job.
Developers
Underwrite approval risk before capital is committed. Programmatic access to the intelligence.
Expediters
Turn municipal memory into a reusable intelligence system that compounds across filings.
Cities & State
AtlasThe intelligence layer for permitting modernization — improving submission quality and adding predictive insight for agencies.
We know how Jersey City actually behaves.
The board sequencing, the correction patterns, the conditions imposed recently, the parcel overlays that change a project's review path. All of it grounded in the actual record.
- Median timeline
- 62 days
- Top correction
- Parking / zoning
- Most delayed path
- MF + variance
- Recent signal
- Zoning ↑
- Cases catalogued
- 694
- Confidence
- Beta
Predicted range, anchored to real comparables.
For every project we forecast median days to decision plus the 25th–75th percentile range, grounded in the closest decided cases at the same board. Each pin is a real application with a real decision date.
Every figure traces back to the record.
We do not just hand you a probability. We show the recurring pattern, the board action precedent, the parcel context, the closest comparable, and the ordinance reference that drove the call.
Every prediction is stored and graded against the actual outcome when the board decides. Calibration is published, not asserted.
Parking schedule likely to be flagged by Planning Board
- 01patternRecurring pattern
11 of 14 similar multifamily filings in MUR overlay flagged for parking schedule.
pg_review_observations · 2022–2026 - 02board decisionBoard action precedent
Last 3 Planning Board hearings carried this category 60 days for revised schedule + traffic narrative.
3 decisions · 2024–2026 - 03parcelParcel context
Located in MUR overlay with ground-floor commercial allowed; board has been requesting traffic narrative on this combination.
pg_parcel_index · Block 12001, Lot 17 - 04comparableClosest comparable
P22-061 (88 Bright Street) — same project type, same overlay — Approved with conditions after revised parking schedule. 71 days to decision.
pg_board_decisions · P22-061 - 05ordinanceOrdinance reference
Jersey City Ch. 345 Art. VII: parking ratio 1.0 spaces / dwelling unit baseline, plus commercial component schedule.
pg_zoning_rules · jersey-city-nj/MUR
Most permit software tracks workflows. We model how municipalities actually behave.
Every report is grounded in a continuously growing record of real decisions, real correction comments, real timelines, and real conditions imposed. We watch the same boards over time, so our forecasts move when reviewers do.
Every prediction is stored and graded against the actual outcome when the board decides. Calibration is published, not asserted.
Correction patterns
Reviewer comments extracted from public records, categorized by department, linked to the projects that produced them.
Review timelines
Calendar days from submission to decision, joined to project type, board, and conditions imposed recently.
Hearing outcomes
Approvals, denials, withdrawals, abandonments — plus the resolution language. Every comparable carries actual decision text.
Predictions, graded
Every forecast is stored and re-scored when the real outcome lands. We show calibration, not vibes.
Powered by intelligence. Delivered through workflow.
To generate the intelligence, we also give you the tools: photo-to-plan conversion optimized for municipal acceptance, code checks with reviewer-style citations, permit-ready drawings and filing packets, revision tracking and filing assistance.
These are not the product. They are how we continuously train the most accurate municipal behavior model in the industry — and how we deliver immediate value to the users who feed it.
The questions buyers ask.
Filing platforms package the documents and submit them. We tell you what the board is likely to say back — corrections to expect, timelines to budget for, comparable decisions, conditions the board has been imposing recently. We are the intelligence layer underneath; filing workflows are a downstream consumer.
Public records the boards already publish: meeting agendas and minutes, resolutions, correction notices, inspection outcomes, zoning ordinances, parcel and assessment data. We parse them, link them to the projects that produced them, and grade our predictions against the actual outcomes as new decisions arrive.
We publish our calibration. Every prediction we make is stored with its features, and once the actual outcome lands we compute the error against both our model and against simple baselines (the dumb priors any model has to beat). The leaderboard shows where we have skill and where we are still learning.
Statewide — permit counts and review timelines across New Jersey, with the deepest intelligence (correction patterns, board decisions, comparable projects) in Jersey City and Hudson County, and expanding. Coverage depth per jurisdiction is shown on the coverage page; we add depth where customers need it, not empty placeholders.
Yes. The sample report shows a real project, with the comparable decisions and timeline forecast that drove its risk score. Every figure links back to source records the system pulled it from.
